Description
Size Chart
Each dress is made by hand in NYC when it is ordered.
If you need the dress sooner, please consider one of our rush options.
Size | Bust | Waist | Hips (around fullest) |
0 | 31-32″ | 24-25″ | up to 35″ |
2 | 32.5-33.5″ | 25-26” | up to 36″ |
4 | 33.5-34.5″ | 26-27″ | up to 37.5″ |
6 | 34.5-35.5″ | 27-28″ | up to 39″ |
8 | 35.5-36.5″ | 28-29″ | up to 40″ |
10 | 36.5-37.5″ | 29-30″ | up to 42 |
12 | 38-39″ | 31-32″ | up to 43″ |
14 | 40-41″ | 33-34″ | up to 44.5″ |
16 | 42-43″ | 35-36″ | up to 46.5″ |
Reviews
There are no reviews yet.